Most Recent Union City Homes For Sale
| View All Union City Homes For Sale | ||
|
707 W Division St, Union City, IN 47390 | $14,900 3 beds 1 bath |
|
N Walnut St, Union City, IN 47390 | $38,877 3 beds 1 bath |
|
Meadow Dr, Union City, IN 47390 | $64,618 2 beds 1 bath |
Real Estate Resources |
Union City Apartments
There are 47 apartments found in and near the Union City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings